Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R28,679 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R562,500) Interest rate : 9 |
| Ref No | 2541802 |
| Province | Gauteng |
| City | Bedfordview - Suburb Trends |
| Suburb | Bedfordview |
| Heading | A PLACE YOU CAN CALL HOME |
| Description | Easy living and entertaining. Well planned and spacious family home in gated street, 24 hr security. Click here to Translate |
| Bedrooms | 5.00 |
| Bathrooms | 3.00 |
| Main En-Suite | 1.00 |
| Garages | 2.00 |
| Garden | Beautiful garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Accommodation | Yes |
| Size | 1,864.00 |
| Square M Covered | 450.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Brick Finish |
| Window Type | Steel |
| Ceiling Type | Plaster |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Schools | St Benedicts, Reddam College, Bedfordview Primary School |
| Vicinity | Bedford Centre, Eastgate, Bedford Gardens Hospital, Key West. |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Parking | Yes |
| Storeys | One Story |
| Rooftype | Thatch |
| Condition | Excellent |
Times Viewed: 30 (Since listed or for the current month) |
Contact |
 |
|
|
|