Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,256 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R139,000) Interest rate : 9 |
| Ref No | 2940492 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Sandringham |
| Weather |
|
Johannesburg Weather
|
 Wed L:8°C H:19°C |
 Thu L:7°C H:22°C |
 Fri L:7°C H:21°C |
 Sat L:8°C H:20°C |
|
| Heading | WELL LOVED FAMILY HOME AND COTTAGE. |
| Description | Beautiful 4 Bedroom home with cottage and delightful garden, sparkling pool and 2 patios. Double garage. Excellent security. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.50 |
| Main En-Suite | 1.00 |
| Garages | 2.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| TV Aerial | Yes |
| Satellite Dish | Yes |
| Size | 991.00 |
| Pool | Yes |
| Window Type | Steel |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Schools | King Davids, Yashiva, Sandringham High |
| Vicinity | Sandringham, Johannesburg C.B.D., Eastgate |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Storeys | Single |
| Rooftype | IBR |
| Condition | Good |
Times Viewed: 128 (Since listed or for the current month) |
Contact |
 |
|
|
|