Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R19,119 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R375,000) Interest rate : 9 |
| Ref No | 2640261 |
| Province | Gauteng |
| City | Benoni - Suburb Trends |
| Suburb | Morehill |
| Weather |
|
Benoni Weather
|
 Wed L:8°C H:19°C |
 Thu L:7°C H:22°C |
 Fri L:7°C H:21°C |
 Sat L:8°C H:20°C |
|
| Heading | ENCLOSED STREET |
| Description | Property in an enclosed street. Neat, well maintained and spacious. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Main En-Suite | 1.00 |
| Garages | 3.00 |
| Elect Garages | Yes |
| Garden | Landscaped Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and carpets |
| Patio | Yes |
| Intercom | Yes |
| Staff Accommodation | Yes |
| Size | 893.00 |
| Square M Covered | 500.00 |
| Pool | Yes |
| Exterior | Face brick |
| Window Type | Wooden cottage pane |
| Other | Jetmaster |
| Other 2 | Bar |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | One Story |
| Rooftype | IBR |
| Condition | Good |
Times Viewed: 111 (Since listed or for the current month) |
Contact |
 |
|
|
|