Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,288 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R90,000) Interest rate : 9 |
| Ref No | 2569234 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Birchleigh North |
| Weather |
|
Kempton Park Weather
|
 Wed L:8°C H:19°C |
 Thu L:7°C H:22°C |
 Fri L:7°C H:21°C |
 Sat L:8°C H:20°C |
|
| Heading | FAMILY HOME CLOSE TO SHOPPING MALL |
| Description | Just move in home with a full Granny flat. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tile |
| Electric Gate | Yes |
| Square M Covered | 330.00 |
| Garage Size | 36.00 |
| Exterior | Plaster |
| Window Type | Steel |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Schools | English and Afrikaans. Primary and Secondary |
| Study | Yes |
| Security | Yes |
| Alarm | Yes |
| Rooftype | Tile |
Times Viewed: 70 (Since listed or for the current month) |
Contact |
 |
|
|
|