Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,907 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R110,000) Interest rate : 9 |
| Ref No | 2641695 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Birchleigh North |
| Weather |
|
Kempton Park Weather
|
 Wed L:8°C H:19°C |
 Thu L:7°C H:22°C |
 Fri L:7°C H:21°C |
 Sat L:8°C H:20°C |
|
| Heading | LOVELY WELL SECURED HOME. |
| Description | 4 bedroom, 2 bathroom home with 2 garages, and lovely garden. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | Level |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles And Carpets |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Accommodation | Yes |
| Square M Covered | 170.00 |
| Garage Size | 38.00 |
| Pool | Yes |
| Exterior | Facebrick |
| Window Type | Steel |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Rooftype | Tile |
Times Viewed: 73 (Since listed or for the current month) |
Contact |
 |
|
|
|