Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,936 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R98,000) Interest rate : 9 |
| Ref No | 2659002 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Birchleigh North |
| Weather |
|
Kempton Park Weather
|
 Wed L:8°C H:19°C |
 Thu L:7°C H:22°C |
 Fri L:7°C H:21°C |
 Sat L:8°C H:20°C |
|
| Heading | WELL MAINTAINED - WELL WORTH THE PRICE. |
| Description | Covered patio, lapa, staff room. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | Level |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles And Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| Square M Covered | 180.00 |
| Garage Size | 38.00 |
| Pool | Yes |
| Exterior | Plaster |
| Window Type | Steel |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Storeys | Single |
| Rooftype | Tile |
Times Viewed: 83 (Since listed or for the current month) |
Contact |
 |
|
|
|