Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,312 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R115,000) Interest rate : 9 |
| Ref No | 2659003 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Birchleigh North |
| Weather |
|
Kempton Park Weather
|
 Wed L:8°C H:19°C |
 Thu L:7°C H:22°C |
 Fri L:7°C H:21°C |
 Sat L:8°C H:20°C |
|
| Heading | SPACIOUS FAMILY HOME. |
| Description | Braai area, fish pond, store room, lapa and bar room. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Carport | Yes |
| Garden | Level |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tile |
| Electric Gate | Yes |
| Square M Covered | 190.00 |
| Pool | Yes |
| Exterior | Plaster |
| Window Type | Steel |
| Alarm | Yes |
| Security Fence | Yes |
| Storeys | Single |
| Rooftype | Tile |
Times Viewed: 93 (Since listed or for the current month) |
Contact |
 |
|
|
|