Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,907 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R110,000) Interest rate : 9 |
| Ref No | 2923079 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Birch Acres |
| Weather |
|
Kempton Park Weather
|
 Wed L:8°C H:19°C |
 Thu L:7°C H:22°C |
 Fri L:7°C H:21°C |
 Sat L:8°C H:20°C |
|
| Heading | FAMILY LIVING AT IT'S BEST. |
| Description | Newly renovated. Pin neat. Just move in and enjoy. Relax around the pool. Stunning property. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main En-Suite | 1.00 |
| Garages | 2.00 |
| Garden | Established |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles And Carpets |
| Underfloor Heating | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| Size | 990.00 |
| Square M Covered | 300.00 |
| Garage Size | 36.00 |
| Pool | Yes |
| Exterior | Plaster |
| Window Type | Steel |
| Alarm | Yes |
| Storeys | Single |
| Rooftype | Tile |
Times Viewed: 118 (Since listed or for the current month) |
Contact |
 |
|
|
|