Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,316 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R78,000) Interest rate : 9 |
| Ref No | 2935900 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Birchleigh |
| Weather |
|
Kempton Park Weather
|
 Wed L:8°C H:19°C |
 Thu L:7°C H:22°C |
 Fri L:7°C H:21°C |
 Sat L:8°C H:20°C |
|
| Heading | A STEAL. |
| Description | Domestic with on-suite bathroom. Gas stove with electric oven. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Garden | Level |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles And Carpets |
| Staff Accommodation | Yes |
| Size | 1,264.00 |
| Square M Covered | 190.00 |
| Exterior | Plaster |
| Window Type | Steel |
| Other | Gas stove |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Vicinity | Laerskool, High school, day clinic, Medi Cross, shopping centre, Pick n Pay, community centre. |
| Paving | Yes |
| Parking | Yes |
| Storeys | Single |
| Rooftype | Tile |
Times Viewed: 82 (Since listed or for the current month) |
Contact |
 |
|
|
|