Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,992 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R74,000) Interest rate : 9 |
| Ref No | 2940681 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Birchleigh |
| Weather |
|
Kempton Park Weather
|
 Wed L:8°C H:19°C |
 Thu L:7°C H:22°C |
 Fri L:7°C H:21°C |
 Sat L:8°C H:20°C |
|
| Heading | GREAT POTENTIAL AND GREAT PRICE. |
| Description | 4 bedroom home in good area - needs some TLC. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Large |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| Size | 1,784.00 |
| Square M Covered | 176.00 |
| Exterior | Plaster |
| Window Type | Steel |
| Paving | Yes |
| Parking | Yes |
| Storeys | Single |
| Rooftype | Tile |
Times Viewed: 95 (Since listed or for the current month) |
Contact |
 |
|
|
|