Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,749 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R71,000) Interest rate : 9 |
| Ref No | 2564080 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Eastvale |
| Weather |
|
Springs Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | Large Family Home |
| Description | Come and see this large family home made just for you Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 2.00 |
Times Viewed: 59 (Since listed or for the current month) |
Contact |
 |
|
|
|