Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,073 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R75,000) Interest rate : 9 |
| Ref No | 2564082 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Eastvale |
| Weather |
|
Springs Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | Large Family Home |
| Description | Space, space and more space. Modern family residence close to schools and all amenities. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
Times Viewed: 54 (Since listed or for the current month) |
Contact |
 |
|
|
|