Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,960 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R123,000) Interest rate : 9 |
| Ref No | 2564809 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Petersfield & Ext |
| Weather |
|
Springs Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | Executive Unit! |
| Description | Magnificent home that has been beautifully maintained in a dream garden. A rare find! Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
Times Viewed: 94 (Since listed or for the current month) |
Contact |
 |
|
|
|