Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R2,591 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R32,000) Interest rate : 9 |
| Ref No | 2580409 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Payneville |
| Weather |
|
Springs Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | For the beginner |
| Description | This lovely home with lots of potential is perfect for the beginner Click here to Translate |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garden | Small Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Stove | Yes |
| Pets | Yes |
| Rooftype | Tile |
Times Viewed: 75 (Since listed or for the current month) |
Contact |
 |
|
|
|