Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,680 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R82,500) Interest rate : 9 |
| Ref No | 2592757 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Edelweiss |
| Weather |
|
Springs Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | Large Family Home |
| Description | This property is situated in a very good area. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | Neat Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Staff Accommodation | Yes |
| TV Aerial | Yes |
| Pool | Yes |
| Window Type | Steel |
| Stove | Yes |
| Study | Yes |
| Security | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Rooftype | Tile |
Times Viewed: 64 (Since listed or for the current month) |
Contact |
 |
|
|
|