Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,506 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R68,000) Interest rate : 9 |
| Ref No | 2636154 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Bakerton |
| Weather |
|
Springs Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | Beautiful home! |
| Description | Spacious, room to relax and enjoy in sought after area Click here to Translate |
| Bedrooms | 5.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Garden | Large |
| Kitchen | Yes |
| Laundry | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Pool | Yes |
| Exterior | Brick Finish |
| Window Type | Steel |
| Paving | Yes |
| Pets | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 77 (Since listed or for the current month) |
Contact |
 |
|
|
|