Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,073 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R75,000) Interest rate : 9 |
| Ref No | 2645491 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Dersley |
| Weather |
|
Springs Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | An african dream!!! |
| Description | This lovely thatch doublew storey offers so much! Executive living at its best!! Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Established Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Wall Type | Brick |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Stove | Yes |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Parking | Yes |
| Storeys | Two Story |
| Rooftype | Thatch |
Times Viewed: 57 (Since listed or for the current month) |
Contact |
 |
|
|
|