Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,344 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R66,000) Interest rate : 9 |
| Ref No | 2652876 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Dersley |
| Weather |
|
Springs Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | New on the market |
| Description | Call now - Well priced family home!! Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Carport | Yes |
| Garden | Neat Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Pool | Yes |
| Stove | Yes |
| Study | Yes |
| Pets | Yes |
| Rooftype | Tile |
Times Viewed: 86 (Since listed or for the current month) |
Contact |
 |
|
|
|