Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,085 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R87,500) Interest rate : 9 |
| Ref No | 2694607 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Dersley |
| Weather |
|
Springs Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | Face brick beauty |
| Description | Set in secure environment, close to amenities and is a must see property. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main En-Suite | 1.00 |
| Garages | 2.00 |
| Garden | Neat Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Laminated |
| Wall Type | Brick |
| Lapa/braai | Yes |
| Stove | Yes |
| Paving | Yes |
| Parking | Yes |
| Storeys | One Story |
Times Viewed: 106 (Since listed or for the current month) |
Contact |
 |
|
|
|