Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,454 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R55,000) Interest rate : 9 |
| Ref No | 2913660 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Bakerton |
| Weather |
|
Springs Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | Quiet & peaceful! |
| Description | The ideal starter home for the first timse buyer, property is fully fenced and gated Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Neat Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Wall Type | Brick And Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Parking | Yes |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 109 (Since listed or for the current month) |
Contact |
 |
|
|
|