Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,251 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R52,500) Interest rate : 9 |
| Ref No | 2920782 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Payneville |
| Weather |
|
Springs Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | Make life worth Living |
| Description | Upmarket, modern family home with spacious rooms Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garden | Neat Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Standard |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Storeys | 1 |
| Rooftype | Tile |
Times Viewed: 92 (Since listed or for the current month) |
Contact |
 |
|
|
|