Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,859 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R60,000) Interest rate : 9 |
| Ref No | 2928792 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Petersfield & Ext |
| Weather |
|
Springs Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | Townhouse with a difference |
| Description | Very spacious 2 bedroomed unit situated in the elite area of Petersfield. Move in an enjoy the lifestyle you deserve. Click here to Translate |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | Small Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Electric Gate | Yes |
| Intercom | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Standard |
| Stove | Yes |
| Security | Yes |
| Pets | Yes |
| Pets Allowed | Yes Pets A |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | One Story |
| Rooftype | Tile |
| Condition | Modern |
Times Viewed: 106 (Since listed or for the current month) |
Contact |
 |
|
|
|