Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,717 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R70,600) Interest rate : 9 |
| Ref No | 2931621 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Edelweiss |
| Weather |
|
Springs Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | For the young family |
| Description | Spacious and secure dwelling. Modern and adequate for the young family. Excellent area !!
Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Established Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Electric Gate | Yes |
| Intercom | Yes |
| Wall Type | Brick |
| Exterior | Facebrick |
| Window Type | Steel |
| Ceiling Type | Standard |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Pets Allowed | Yes Pets A |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Single |
| Rooftype | Tile |
| Condition | fair |
Times Viewed: 84 (Since listed or for the current month) |
Contact |
 |
|
|
|