Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,697 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R58,000) Interest rate : 9 |
| Ref No | 2937617 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Selection Park |
| Weather |
|
Springs Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | Delightful Family Home |
| Description | well looked after home Styled for the entertainer Beautiful kitchen Large yard and neat garden
Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Neat Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Laminated |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Accommodation | Yes |
| Wall Type | Paint |
| Exterior | Facebrick |
| Window Type | Steel |
| Ceiling Type | Standard |
| Stove | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Built in Cupboards | Yes |
| Storeys | single |
| Rooftype | Tile |
Times Viewed: 70 (Since listed or for the current month) |
Contact |
 |
|
|
|