Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,033 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R74,500) Interest rate : 9 |
| Ref No | 2936504 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Edelweiss |
| Weather |
|
Springs Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | Cozy home for the entertainer |
| Description | Spacious, neat and well priced!! Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Garden | Established Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Staff Accommodation | Yes |
| Pool | Yes |
| Wall Type | Brick |
| Exterior | Brick and Plaster |
| Window Type | Steel |
| Ceiling Type | Standard |
| Lapa/braai | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | single |
| Rooftype | Tile |
| Condition | Fair |
Times Viewed: 74 (Since listed or for the current month) |
Contact |
 |
|
|
|