Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,154 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R76,000) Interest rate : 9 |
| Ref No | 2526172 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Bakerton |
| Heading | Excellent Buy |
| Description | This property in Bakerton will do this and more for you Dont take my word for this Come and see for yourself Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Elect Garages | Yes |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tile |
| Satellite Dish | 0 |
| Size | 250.00 |
| Square M Covered | 600.00 |
| Pool | Yes |
| Wall Type | Brick |
| Other | Entertainment Area |
| Flat | Yes |
| Lapa/braai | 0 |
| Pantry | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Built in Cupboards | Yes |
| Rooftype | Corrugated |
Times Viewed: 35 (Since listed or for the current month) |
Contact |
 |
|
|
|