Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,085 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R87,500) Interest rate : 9 |
| Ref No | 2939890 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Daggafontein |
| Weather |
|
Springs Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | Blend brick Beauty |
| Description | Spacious house for the entertainer. Do not miss. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Established Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Size | 1,842.00 |
| Square M Covered | 295.00 |
| Pool | Yes |
| Wall Type | Brick |
| Exterior | Facebrick |
| Window Type | Steel |
| Ceiling Type | Standard |
| Other | Entertainment Area |
| Other 2 | pub |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Showers | Yes |
| Storeys | Single |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 109 (Since listed or for the current month) |
Contact |
 |
|
|
|