Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,749 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R71,000) Interest rate : 9 |
| Ref No | 2592755 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Dersley |
| Weather |
|
Springs Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | Spacious Family Home |
| Description | Come and view this spectacular family home. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Carport | Yes |
| Garden | Spectacular |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets |
| Size | 893.00 |
| Square M Covered | 475.00 |
| Wall Type | Brick |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Stove | Yes |
| Study | Yes |
| Paving | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Parking | Yes |
| Storeys | One Story |
| Rooftype | Thatch |
Times Viewed: 58 (Since listed or for the current month) |
Contact |
 |
|
|
|