Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,818 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R59,500) Interest rate : 9 |
| Ref No | 2920780 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Edelweiss |
| Weather |
|
Springs Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | Close to all amenities |
| Description | This neat house boasts a pool and neat yard, situated in a quiet street in upmarket suburb.Well Priced!! Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Neat Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| Size | 260.00 |
| Square M Covered | 902.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Stove | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Single |
| Rooftype | IBR |
| Condition | Good |
Times Viewed: 82 (Since listed or for the current month) |
Contact |
 |
|
|
|