Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,757 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R71,100) Interest rate : 9 |
| Ref No | 2526241 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Geduld |
| Weather |
|
Springs Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | SO YOU THINK YOU HAVE SEEN IT ALL!! |
| Description | You dont need to change a thing on this property What a lovely place all your needs for a perfect family home fulfilled Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Staff Accommodation | Yes |
| Size | 560.00 |
| Square M Covered | 200.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Other | Entertainment Area |
| Other 2 | Jacuzzi |
| Lapa/braai | 1 |
| Rec-Room | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Rooftype | Corrugated |
Times Viewed: 64 (Since listed or for the current month) |
Contact |
 |
|
|
|