Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,332 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R53,500) Interest rate : 9 |
| Ref No | 2526242 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Geduld |
| Weather |
|
Springs Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | Heading |
| Description | Description Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Wood |
| Size | 250.00 |
| Square M Covered | 100.00 |
| Pantry | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Rooftype | Corrugated |
Times Viewed: 63 (Since listed or for the current month) |
Contact |
 |
|
|
|