Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,531 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R93,000) Interest rate : 9 |
| Ref No | 2526253 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Petersfield & Ext |
| Weather |
|
Springs Weather
|
 Thu L:8°C H:22°C |
 Fri L:8°C H:21°C |
 Sat L:8°C H:20°C |
 Sun L:11°C H:20°C |
|
| Heading | Excellent Buy |
| Description | This property has everything that you need situated in Petersfirld Springs Eastrand Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Staff Accommodation | Yes |
| Size | 1,005.00 |
| Square M Covered | 600.00 |
| Wall Type | Plaster |
| Lapa/braai | 1 |
| Study | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Rooftype | Tile |
Times Viewed: 88 (Since listed or for the current month) |
Contact |
 |
|
|
|