Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Abbey Estate | 3,900,000 | 3,285,714 | 7 | 2,000,000 | 4,500,000 | 2,200,000 | 4,000,000 | 3,100,000 |
| Airdlin | 693,000 | 752,895 | 241 | 120,000 | 5,800,000 | 548,000 | 820,000 | 684,000 |
| Alexandra | 183,600 | 267,100 | 23 | 95,000 | 1,450,000 | 130,000 | 285,000 | 207,500 |
| Alexandra East Bank | 300,000 | 338,395 | 21 | 100,000 | 702,000 | 248,400 | 402,508 | 325,454 |
| Atholhurst | 1,060,000 | 1,064,000 | 8 | 485,000 | 1,836,000 | 708,000 | 1,327,500 | 1,017,750 |
| Atholl | 3,500,000 | 3,686,461 | 60 | 500,000 | 8,250,000 | 2,300,000 | 5,200,000 | 3,750,000 |
| Atholl Gardens | 1,175,000 | 1,271,169 | 34 | 200,000 | 2,500,000 | 900,000 | 1,600,000 | 1,250,000 |
| Benmore Gardens | 2,505,130 | 2,919,867 | 53 | 500,000 | 9,000,000 | 1,500,000 | 4,000,000 | 2,750,000 |
| Beverley Ah | 1,000,000 | 1,270,955 | 459 | 14,000 | 7,900,000 | 511,700 | 1,830,000 | 1,170,850 |
| Beverley Ext 64 | 1,010,000 | 1,135,717 | 54 | 250,000 | 2,500,000 | 495,000 | 1,500,000 | 997,500 |
| Blandford Ridge Ah | 2,025,000 | 2,186,818 | 11 | 1,000,000 | 3,500,000 | 1,880,000 | 2,500,000 | 2,190,000 |
| Bramley North | 1,400,000 | 1,400,000 | 1 | 1,400,000 | 1,400,000 | 1,400,000 | 1,400,000 | 1,400,000 |
| Bramley North Ext 1 | 1,500,000 | 1,437,500 | 4 | 1,130,000 | 1,620,000 | 1,315,000 | 1,560,000 | 1,437,500 |
| Bramley Park | 677,500 | 704,547 | 34 | 101,250 | 1,575,000 | 504,000 | 804,000 | 654,000 |
| Brecknock Ah | 722,500 | 680,331 | 42 | 200,000 | 1,026,000 | 600,000 | 785,000 | 692,500 |
| Pages: 1 2 3 4 5 6 7 8 9 1..9 Prev Next |
|